0
31
KENT SGS-1230AHD SURFACE GRINDER
Aucto ID: #80327
Ends in:
6458bd46-7d84-40a9-ade4-df8582712edc
Price:
$10,561.00
active
Add to Watchlist
Location: Littleton, Colorado, United States
Logistics:
Rigging:Seller
Loading:Seller
Shipping:Buyer
Verified Seller:
More Assets From This Seller
Description
Terms
Name | KENT SGS-1230AHD SURFACE GRINDER |
---|---|
Aucto ID | 80327 |
Manufacturer | KENT |
Model | SGS-1230AHD |
Condition | 5 (Fair) |
Additional Info | TABLE SIZE (W X L/IN. | MM)
10.23 X 29.52 | 260 X 750
GRINDING CAPACITY (L X W/IN. | MM)
30 X 12 | 762 X 304
LONGITUDINAL MOVEMENT OF TABLE TRAVEL (IN. | MM)
33.07 | 840
CROSSFEED TRANSVERSE TRAVEL (IN. | MM)
13.07 | 332
LONGITUDINAL MOVEMENT OF TABLE SPEED (IN. | M/MIN.)
240 - 1,000 | 6 - 25
CROSSFEED AUTOMATIC TRANSVERSE OF SADDLE SPEED (IN. | MM/MIN.)
0 - .35 | 0 - 9
TABLE SURFACE TO SPINDLE CENTERLINE DISTANCE (IN. | MM)
23.62 | 600
STANDARD MAGNETIC CHUCK SIZE (W X L/IN.)
12 X 28
VERTICAL DOWNFEED HANDWHEEL PER GRADUATION (IN. | MM)
.0005 | .01
VERTICAL DOWNFEED HANDWHEEL PER REVOLUTION (IN. | MM)
.1 | 2
VERTICAL DOWNFEED HANDWHEEL MICRO DIAL PER GRADUATION (IN. | MM)
.0001 | .002
VERTICAL DOWNFEED HANDWHEEL MICRO DIAL PER REVOLUTION (IN. | MM)
.01 | .2
CROSSFEED HANDWHEEL PER GRADUATION (IN. | MM)
.005 | .01
CROSSFEED HANDWHEEL PER REVOLUTION (IN. | MM)
.2 | 4
STANDARD GRINDING WHEEL SIZE (DIA. X W X BORE/IN. | MM)
14 X 1-1/4 X 5 | 355 X 32 X 127
GRINDING SPINDLE DRIVE SPEED (RPM)
1,750
GRINDING SPINDLE DRIVE MOTOR (HP | KW)
5 | 3.72,
220V/440V/3 PHASE/60 HZ.,
PREWIRED 220V
HYDRAULIC DRIVE MOTOR (HP | KW)
2 | 1.49
CROSSFEED DRIVE MOTOR (HP | W)
0.05 | 40
DOWNFEED DRIVE MOTOR (HP | KW)
1/4 | 0.18 |
Shop with Confidence
Exclusive inventory from trusted brands
US & Canada based support team
Transparent pricing. No hidden fees!
Door-to-door shipping
Interface directly with equipment owners
No lead times
Secure payment options
Fair & transparent bidding